All pumps have a GPH rating based at 0'. The higher up you're trying to pump water the less pressure you will have. Use the graph below to determine the best pond pump for your needs. Shut off height is the maximum that each pump will reach in Head Height
Here is a rough calculation of how the pumps will perform (All pump sizes and flows are in GPH, to calculate GPM divide by 60)
Pump Size | Flow @ 1' | Flow @ 3' | Flow @ 5' | Flow @ 7' | Flow @ 10' | Flow @ 15' | Shut off Height |
250 | 280 | 170 | 65 | - | - | - | 6' 5" |
350 | 420 | 325 | 235 | 140 | - | - | 10' 4" |
500 | 525 | 400 | 300 | 200 | - | - | 10' 6" |
700 | 655 | 565 | 450 | 325 | 110 | - | 11' 8" |
950 | 1010 | 900 | 770 | 650 | 475 | - | 13' 7" |
1200 | 1190 | 1065 | 900 | 795 | 570 | - | 13' 7" |
1800 | 1300 | 1170 | 1040 | 925 | 775 | 470 | 16' 6" |
2400 | 2400 | 2350 | 1860 | 1645 | 1380 | 830 | 17' 1" |
3200 | 3300 | 2700 | 2050 | 1650 | 650 | - | 12' |
4800 | 5000 | 4500 | 3900 | 3150 | 2350 | 800 | 18' 6" |
Trusted by industry experts, celebs, influencers, amusement parks, zoos, aquariums, and renowned landscape architects.